We just launched new version of our website and we are looking for feedback. If you have any suggestions or comments please join our Telegram and let us know.

icon

Bitcoin Active

Block reward
3.15 BTC
~ $296846.01
Difficulty
123.23 T
Network Hashrate
756.55 EH/s
icon

BitcoinCash Active

Block reward
3.13 BCH
~ $1103.64
Difficulty
458.36 G
Network Hashrate
2.97 EH/s
icon

eCash Active

Block reward
1812505 XEC
~ $42.75
Difficulty
15.89 G
Network Hashrate
113.93 PH/s
icon

Digibyte Active

Block reward
303.43 DGB
~ $3.06
Difficulty
1.22 G
Network Hashrate
74.59 PH/s
GPU kawpow
icon

Ravencoin Active

Block reward
2500.16 RVN
~ $30.65
Difficulty
71.05 K
Network Hashrate
4.92 TH/s

Do you prefer stable and predictable income?

Check out our PPS+ payout scheme that pays you regularly

  • Automatic payouts every hour
  • Withdrawal starting at $0.01
  • No registration needed

Curious about your chances of hitting the block?
Check out our probability cauculator

If you are new to the topic of crypto mining we recommend reading this short article
How does cryptocurrency mining work

Last found blocks

Block height Found at Miner Share diff
icon 21283091 27.04.2025, 09:44:45 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 1.44 G
icon 21283061 27.04.2025, 09:40:31 DJ6zLfqQ8WfYAmsdZDFEXqEvsjao1mLFW4 1.64 G
icon 21282895 27.04.2025, 08:56:53 DJ6zLfqQ8WfYAmsdZDFEXqEvsjao1mLFW4 2.02 G
icon 21282412 27.04.2025, 07:00:08 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 1.34 G
icon 21281934 27.04.2025, 05:00:03 DJ6zLfqQ8WfYAmsdZDFEXqEvsjao1mLFW4 1.06 G
icon 21281922 27.04.2025, 04:56:11 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 1.04 G
icon 21281608 27.04.2025, 03:39:17 DJpMTjxjXBHztZapDZpz3K1w9iqCYH2g5X 4.39 G
icon 21281364 27.04.2025, 02:37:42 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 1.41 G
icon 21280376 26.04.2025, 22:32:20 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 5.5 G
icon 21280234 26.04.2025, 21:57:15 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 2.02 G
icon 21280181 26.04.2025, 21:44:09 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 2.5 G
icon 21280146 26.04.2025, 21:37:12 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 14.17 G
icon 21279966 26.04.2025, 20:50:00 DM5EzWLmGDHwgTc7vKupmF1VkU8MnjpwbF 2 G
icon 21279962 26.04.2025, 20:48:55 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 1.49 G
icon 21279916 26.04.2025, 20:39:04 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 4.55 G
icon 21279909 26.04.2025, 20:35:51 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 2.72 G
icon 21279700 26.04.2025, 19:43:52 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 13.67 G
icon 21279692 26.04.2025, 19:42:03 D7KGvE14umzkgwGEMNhKAwxjZfV9QcGWQV 2.56 G
icon 21279688 26.04.2025, 19:41:31 DRBBhYNAMSkjydhugQenvAPLexaYgYnnEN 2.91 G
icon 21279540 26.04.2025, 19:05:28 DRBBhYNAMSkjydhugQenvAPLexaYgYnnEN 3.33 G

Rewards go directly to your wallet

By mining cryptocurrencies on minemine.online, you have full visibility into every mined block, ensuring complete transparency and control over the mining process. Additionally, your wallet address is automatically included in the coinbase transaction, meaning that as soon as a block is mined, the reward goes directly to you. This guarantees that your earnings are always under your control.

Other features

  • Personalized coinbase message
  • Custom share difficulty
  • Private mode
  • Email notifications